Skip to content
  • Shop
    • Los Firebirds Collection
    • 2025 All Star Game Gear Sale
    • Red Alert Jerseys
    • Sale
    • New Products
    • Jerseys
    • Mens/Unisex
      • Mens/Unisex Crewnecks
      • Mens/Unisex Hoodies
      • Mens/Unisex Tees
      • Mens/Unisex All
    • Womens
      • Womens Crewnecks
      • Womens Hoodies
      • Womens Tees
      • Womens Bottoms
      • Womens All
    • Youth
      • Youth Hats
      • Youth Hoodies
      • Youth Jerseys
      • Youth Shirts
      • Youth All
    • Headwear
      • Beanies
      • Hats/Caps
      • Youth Hats and Beanie
      • All Headwear
    • Accessories
      • Drinkware
      • Golf
      • Pets
      • Pins
      • Pucks
      • Stickers
      • Toys
      • All Accessories
    • Palm Tree Products
    • Shop All
  • Team
    • Front Office
    • Sales Team
  • News
  • Community
  • Contact Us
  • Follow Us On Instagram!
  • Buy Tickets
Log in

Country/region

  • USD $ | Afghanistan
  • USD $ | Ã…land Islands
  • USD $ | Albania
  • USD $ | Algeria
  • USD $ | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • USD $ | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • USD $ | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • USD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • USD $ | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • USD $ | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • USD $ | Finland
  • USD $ | France
  • USD $ | French Guiana
  • USD $ | French Polynesia
  • USD $ | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • USD $ | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • USD $ | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • USD $ | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • USD $ | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • USD $ | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • USD $ | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • USD $ | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • USD $ | Lithuania
  • USD $ | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • USD $ | Malta
  • USD $ | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • USD $ | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • USD $ | Monaco
  • USD $ | Mongolia
  • USD $ | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • USD $ | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • USD $ | Portugal
  • USD $ | Qatar
  • USD $ | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • USD $ | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • USD $ | Slovakia
  • USD $ | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • USD $ | Spain
  • USD $ | Sri Lanka
  • USD $ | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • USD $ | St. Martin
  • USD $ | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Türkiye
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • USD $ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • USD $ | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
  • Instagram

Coachella Valley Firebirds

  • Shop
    • Los Firebirds Collection
    • 2025 All Star Game Gear Sale
    • Red Alert Jerseys
    • Sale
    • New Products
    • Jerseys
    • Mens/Unisex
      • Mens/Unisex Crewnecks
      • Mens/Unisex Hoodies
      • Mens/Unisex Tees
      • Mens/Unisex All
    • Womens
      • Womens Crewnecks
      • Womens Hoodies
      • Womens Tees
      • Womens Bottoms
      • Womens All
    • Youth
      • Youth Hats
      • Youth Hoodies
      • Youth Jerseys
      • Youth Shirts
      • Youth All
    • Headwear
      • Beanies
      • Hats/Caps
      • Youth Hats and Beanie
      • All Headwear
    • Accessories
      • Drinkware
      • Golf
      • Pets
      • Pins
      • Pucks
      • Stickers
      • Toys
      • All Accessories
    • Palm Tree Products
    • Shop All
  • Team
    • Front Office
    • Sales Team
  • News
  • Community
  • Contact Us
  • Follow Us On Instagram!
  • Buy Tickets
Log in Cart

Item added to your cart

View cart

Coachella Valley Firebirds Los Firebirds Sunburst Tee

Regular price $32.95 USD
Regular price Sale price $32.95 USD
Unit price /  per 
Sale Sold out
Shipping calculated at checkout.

Show off your fiery spirit with the Coachella Valley Firebirds Los Firebirds Sunburst Tee! This playful tee combines bold colors and eye-catching design to bring some serious heat to your casual wardrobe. Whether you're cheering at the game or hanging out with friends, this shirt sparks fun and fandom all day long. Perfect for those who like a little sunburst of style in their life!

Color
Size
 
 
This item is a recurring or deferred purchase. By continuing, I agree to the cancellation policy and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.
Share
View full details
Coachella Valley Firebirds Los Firebirds Sunburst Tee

The New Los Firebirds Collection!

  • Coachella Valley Firebirds Los Firebirds Sunburst Tee

    Coachella Valley Firebirds Los Firebirds Sunburst Tee

    Coachella Valley Firebirds Los Firebirds Sunburst Tee

    Regular price $32.95 USD
    Regular price Sale price $32.95 USD
    Unit price /  per 
  • Coachella Valley Firebirds Los Firebirds Primary Logo Sticker

    Coachella Valley Firebirds Los Firebirds Primary Logo Sticker

    Coachella Valley Firebirds Los Firebirds Primary Logo Sticker

    Regular price $5.95 USD
    Regular price Sale price $5.95 USD
    Unit price /  per 
  • Coachella Valley Firebirds Los Firebirds Neon Tee

    Coachella Valley Firebirds Los Firebirds Neon Tee

    Coachella Valley Firebirds Los Firebirds Neon Tee

    Regular price $32.95 USD
    Regular price Sale price $32.95 USD
    Unit price /  per 
  • Coachella Valley Firebirds Los Firebirds Gray Hoodie

    Coachella Valley Firebirds Los Firebirds Gray Hoodie

    Coachella Valley Firebirds Los Firebirds Gray Hoodie

    Regular price $65.00 USD
    Regular price Sale price $65.00 USD
    Unit price /  per 
  • Coachella Valley Firebirds Los Firebirds 15oz Mug

    Coachella Valley Firebirds Los Firebirds 15oz Mug

    Coachella Valley Firebirds Los Firebirds 15oz Mug

    Regular price $19.95 USD
    Regular price Sale price $19.95 USD
    Unit price /  per 
  • Coachella Valley Firebirds Los Firebirds Secondary Logo Sticker

    Coachella Valley Firebirds Los Firebirds Secondary Logo Sticker

    Coachella Valley Firebirds Los Firebirds Secondary Logo Sticker

    Regular price $5.95 USD
    Regular price Sale price $5.95 USD
    Unit price /  per 
  • Coachella Valley Firebirds Los Firebirds Penthouse Ladies Tee

    Coachella Valley Firebirds Los Firebirds Penthouse Ladies Tee

    Coachella Valley Firebirds Los Firebirds Penthouse Ladies Tee

    Regular price $32.95 USD
    Regular price Sale price $32.95 USD
    Unit price /  per 
  • Coachella Valley Firebirds Los Firebirds Wordmark Ringer Tee

    Coachella Valley Firebirds Los Firebirds Wordmark Ringer Tee

    Coachella Valley Firebirds Los Firebirds Wordmark Ringer Tee

    Regular price $29.95 USD
    Regular price Sale price $29.95 USD
    Unit price /  per 
View all

Quick links

  • Hours of Operation
  • Ticket Central
  • Team
  • News
  • Seattle Hockey Team Store
  • Terms of Service
  • Refund policy
  • Instagram
© 2025, Coachella Valley Firebirds
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.